225/50R19 tire size in inches
A 225/50R19 tire measures
27.9" tall × 8.9" wide
4.43" sidewall on a 19" wheel. 724 revolutions per mile.
225/50R19 means a tire 225 mm wide, with sidewalls 50% as tall as the tire is wide (113 mm), radial construction (R), for a 19 inch wheel.
225/50R19 specs
| Overall diameter (height) | 27.86 inches (708 mm) |
|---|---|
| Section width | 8.86 inches (225 mm) |
| Sidewall height | 4.43 inches (113 mm) |
| Wheel (rim) diameter | 19 inches |
| Circumference | 87.5 inches (2,223 mm) |
| Revolutions per mile | 724 |
| Revolutions per kilometer | 450 |
| Approximate rim width | 6.5" to 8.0" |
| In inches (flotation style) | 27.9x8.9R19 |
| Aspect ratio | 50% |
Calculated from the size. Real tires differ by brand, model and tread depth, typically by a few tenths of an inch.
Sizes that can replace 225/50R19 on a 19" wheel
These 19" sizes are within 3% of 225/50R19's overall diameter, the range most tire shops treat as interchangeable.
| Size | Diameter | Width | Difference | Real speed at 60 | |
|---|---|---|---|---|---|
| 205/55R19 | 27.88" | 8.07" | +0.1% | 60.0 mph | Compare |
| 325/35R19 | 27.96" | 12.80" | +0.4% | 60.2 mph | Compare |
| 285/40R19 | 27.98" | 11.22" | +0.4% | 60.3 mph | Compare |
| 245/45R19 | 27.68" | 9.65" | −0.6% | 59.6 mph | Compare |
| 255/45R19 | 28.04" | 10.04" | +0.6% | 60.4 mph | Compare |
| 315/35R19 | 27.68" | 12.40" | −0.6% | 59.6 mph | Compare |
| 275/40R19 | 27.66" | 10.83" | −0.7% | 59.6 mph | Compare |
| 335/35R19 | 28.23" | 13.19" | +1.3% | 60.8 mph | Compare |
| 215/50R19 | 27.46" | 8.46" | −1.4% | 59.2 mph | Compare |
| 235/50R19 | 28.25" | 9.25" | +1.4% | 60.8 mph | Compare |
| 295/40R19 | 28.29" | 11.61" | +1.6% | 60.9 mph | Compare |
| 215/55R19 | 28.31" | 8.46" | +1.6% | 61.0 mph | Compare |
Same height on other wheel sizes (plus and minus sizing)
| Size | Wheel | Diameter | Difference | |
|---|---|---|---|---|
| 285/35R20 | 20" | 27.85" | 0.0% | Compare |
| 215/70R16 | 16" | 27.85" | 0.0% | Compare |
| 235/75R14 | 14" | 27.88" | +0.1% | Compare |
| 275/50R17 | 17" | 27.83" | −0.1% | Compare |
| 275/55R16 | 16" | 27.91" | +0.2% | Compare |
| 295/25R22 | 22" | 27.81" | −0.2% | Compare |
| 305/45R17 | 17" | 27.81" | −0.2% | Compare |
| 205/80R15 | 15" | 27.91" | +0.2% | Compare |
| 235/80R13 | 13" | 27.80" | −0.2% | Compare |
| 335/30R20 | 20" | 27.91" | +0.2% | Compare |
| 315/40R18 | 18" | 27.92" | +0.2% | Compare |
| 345/25R21 | 21" | 27.79" | −0.2% | Compare |
One size up or down
- 215/50R19narrower: 27.5" × 8.5"
- 235/50R19wider: 28.3" × 9.3"
- 225/45R19lower profile: 27.0" × 8.9"
- 225/55R19taller sidewall: 28.7" × 8.9"
Compare 225/50R19 with another size
Questions
- How tall is a 225/50R19 tire?
- A 225/50R19 tire is 27.9 inches tall (708 mm), calculated from the size. It is 8.9 inches wide with 4.4 inches sidewalls. Real tires vary by a few tenths of an inch between brands and tread patterns.
- What does 225/50R19 mean?
- 225/50R19 means a tire 225 mm wide, with sidewalls 50% as tall as the tire is wide (113 mm), radial construction (R), for a 19 inch wheel.
- How many revolutions per mile does a 225/50R19 tire make?
- About 724 revolutions per mile, based on a circumference of 87.5 inches. Under load the tire flattens slightly, so the maker's published figure is usually a little higher.
- What rim width fits a 225/50R19 tire?
- Roughly 6.5" to 8.0". Check the tire maker's approved rim range for the exact model before buying wheels.
- Can I use 205/55R19 instead of 225/50R19?
- 205/55R19 is +0.02 inches (+0.1%) in overall diameter, so at an indicated 60 mph you would be doing 60.0 mph. Differences under 3% are usually fine, but check clearance, load index and your vehicle's placard.